100% Secure Payment Method
Full Access of All States
View all tenders of all states
Download any 4 tenders
We are dedicated to provide service; they value for money.
| FREE | Basic | Business | Premium | Basic | Business | Premium | Basic | Business | Premium | |
|---|---|---|---|---|---|---|---|---|---|---|
| ₹ 3000 | ₹ 5000 | ₹ 20000 | ₹ 5000 | ₹ 10000 | ₹ 25000 | ₹ 25000 | ₹ 25000 | ₹ 50000 | ||
| 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | ||
| Web Access | ||||||||||
| Alerts via Email & WhatsApp | ||||||||||
| EMD Exemption | ||||||||||
| Tender List (Live & Archived) | ||||||||||
| Smart Filters for Easy Search | ||||||||||
| Download / Share Tenders | ||||||||||
| Take Notes | ||||||||||
| Keyword Setup for Precise Tender List | ||||||||||
| Short Summary (Document) | ||||||||||
| Bidding Consultancy | ||||||||||
| Freshers Opportunities | ||||||||||
| Changes in Vendors List | ||||||||||
| Tender Results | ||||||||||
| Competitive Bid Analysis |
We do our best to keep the information accurate and up to date. However, we are not responsible for any third-party claims, losses, or damages. We do not guarantee results from using this information. If you notice any mistakes or missing details, please contact us at contact@cadabra.com.”